| DIN W.NR. | DESIGNATION | EN EQUIVALENT | USE |
|---|---|---|---|
| 2.0321 | CuZn37 | CW508L | Cartridge brass |
| 2.0401 | CuZn39Pb3 | CW614N | Free cutting |
| 2.0402 | CuZn40Pb2 | CW617N | Forging |
| 2.0530 | CuZn38Sn1 | CW712R | Naval |
| 2.0375 | CuZn21Si3P | CW724R | Lead-free |
| PROPERTY | UNIT | VALUE |
|---|---|---|
| Tensile Strength | N/mm² | 350�600 |
| Yield Strength Rp0.2 | N/mm² | 150�400 |
| Hardness | HV | 100�180 |
| DIN W.NR. | EN | ASTM |
|---|---|---|
| 2.0401 | CW614N | C36000 |
| 2.0402 | CW617N | C37700 |
| 2.0530 | CW712R | C46400 |
| 2.0375 | CW724R | C69300 |
Select Language