| Alloy Grade | UNS No. | IS Standard | Key Properties | Applications |
|---|---|---|---|---|
| Free Cutting Brass | C36000 | IS 319 | Excellent Machinability, Good Strength | Precision Turned Parts, Fasteners, Gears |
| Forging Brass | C37700 | IS 6912 | Exceptional Hot Forgeability | Valves, Fittings, Builder Hardware |
| High Tensile Brass | C86300 | IS 320 | High Strength, Wear Resistance | Marine Hardware, Heavy Duty Bushings |
| Lead-Free Brass | C68000 / DZR | RoHS Compliant | Eco-friendly, Dezincification Resistant | Potable Water Components, Medical Parts |
| Alloy Type | UNS No. | BS Standard | Key Properties | Applications |
|---|---|---|---|---|
| Phosphor Bronze | C54400 | PB102 | High Wear Resistance, Fatigue Strength | Electrical Contacts, Bearings, Springs |
| Aluminum Bronze | C61400 | CA104 | High Strength, Extreme Corrosion Resist | Marine Hardware, Pumps, Heavy Equipment |
| Gunmetal | C83600 | LG2 | Pressure Tightness, Good Machinability | Pump Impellers, Valve Bodies, Castings |
| Silicon Bronze | C65500 | CS101 | High Corrosion Resistance, Weldable | Fasteners, Architectural Fittings |
| Thread Type | Standard Ref | Flank Angle | Pitch / TPI Range | Primary Application |
|---|---|---|---|---|
| ISO Metric | ISO 68-1 | 60° | 0.35 mm - 6.0 mm | General Purpose, Automotive Fasteners |
| BSP / BSPT | ISO 7 / EN 10226 | 55° | 28 - 11 TPI | Pipe Fittings, Pneumatic/Fluid Sealing |
| NPT / NPTF | ANSI B1.20.1 | 60° | 27 - 11.5 TPI | Pressure Tight Pipe Joints (USA Standard) |
| UNC / UNF | ANSI B1.1 | 60° | 80 - 12 TPI | American Standard Fasteners & Hardware |
| Fit Type | Description | Hole Tolerance | Shaft Tolerance | Example Application |
|---|---|---|---|---|
| Clearance Fit | Loose or free-running fit with guaranteed gap | H7 / H8 | f7 / e8 | Bearings, Pulleys, Sliding Assemblies |
| Transition Fit | Snug or push fit; exact location with slight interference | H7 | k6 / j6 | Precision Locating Pins, Spigots |
| Interference Fit | Press or shrink fit requiring force to assemble | H7 | p6 / s6 | Gears on Shafts, Permanent Bushings |
| Finish Type | Process Specification | Thickness Range | Primary Benefit |
|---|---|---|---|
| Natural Brass | Acid Dipped / Passivated | N/A | Clean surface, Natural golden aesthetic |
| Nickel Plating | Bright / Dull Nickel | 5 - 15 µm | Excellent Corrosion Resistance & Hardness |
| Tin Plating | Matte / Bright Tin | 3 - 10 µm | Superior Solderability & Food Grade Safety |
| Silver Plating | Hard Silver | 2 - 8 µm | High Electrical Conductivity & Anti-galling |
| Chrome Plating | Hexavalent / Trivalent | 10 - 25 µm | Extreme Wear & Scratch Resistance |
| Packaging Layer | Material Used | Function / Benefit |
|---|---|---|
| Primary (Inner) | VCI Bags / LDPE Plastic Wrap | Prevents tarnishing, oxidation and moisture ingress |
| Secondary | Corrugated Partitions / Bubble Wrap | Prevents part-to-part scratches and collision during transit |
| Tertiary | 7-Ply Heavy Duty Carton Boxes | Provides structural rigidity and burst protection |
| Outer / Pallet | Fumigated Wooden Pallet (ISPM 15) | Enables safe forklift handling and sea container stuffing |
| Securing | Stretch Wrap & PP Strapping | Weatherproofs and tightly secures the entire pallet load |
Select Language